2024-25 Current Fund Expenditures
| Amount | Percentage | |
|---|---|---|
| Instructional | $820,040,061 | 23.8% |
| Scholarships and Fellowships | $348,364,548 | 10.1% |
| Academic Support | $296,937,042 | 8.6% |
| Student Services | $78,825,872 | 2.3% |
| Research | $562,981,973 | 16.3% |
| Public Service | $447,197,677 | 13.0% |
| Auxiliary Enterprises | $513,113,316 | 14.9% |
| Institutional Support | $222,986,502 | 6.5% |
| Operation and Maintenance of Plant | $109,236,889 | 3.2% |
| Non-Mandatory Transfers | $15,596,790 | 0.5% |
| Mandatory Transfers | $28,534,127 | 0.8% |
| TOTAL | $3,443,814,797 | 100.0% |
Data Source: Higher Education Data Inventory
