2000-2001 NHL Shutouts


REGULAR

#, Goaltender, Teams, Score, Date, saves, # in, # in career
1. Curtis Joseph, TOR vs MON, 2-0, Oct 7th, 26 saves, 1st, 27th
2. Manny Legace, DET at CHI, 4-0, Oct 12th, 23 saves, 1st, 1st
3. Brent Johnson, STL vs MIN, 2-0, Oct 13th, 16 saves, 1st, 1st
4. Steve Passmore, LOS vs BOS, 5-0, Oct 13th, 18 saves, 1st, 2nd
5. Ed Belfour, DAL vs WAS, 3-0, Oct 14th, 12 saves, 1st, 50th
6. Felix Potvin, VAN vs BUF, 4-0, Oct 14th, 27 saves, 1st, 14th
7. Fred Brathwaite, CGY at NYI, 2-0, Oct 14th, 25 saves, 1st, 7th
8. Patrick Lalime, OTT at TOR, 4-0, Oct 14th, 26 saves, 1st, 7th
9. Roman Turek, STL vs CHI, 1-0, Oct 21st, 16 saves, 1st, 10th
10. Jamie Mclennan, MIN vs FLA, 0-0, Oct 22nd, 24 saves, 1st, 8th
11. Roberto Luongo, FLA at MIN, 0-0, Oct 22nd, 20 saves, 1st, 2nd
12. Brian Boucher, PHI vs NYR, 3-0, Oct 26th, 32 saves, 1st, 5th
13. David Aebischer, COL at CHI, 2-0, Oct 26th, 18 saves, 1st, 1st
14. Jani Hurme, OTT at TAM, 6-0, Oct 27th, 24 saves, 1st, 1st
15. Martin Brodeur, NJD at PIT, 9-0, Oct 28th, 21 saves, 1st, 43rd
16. Sean Burke, PHO at COL, 4-0, Oct 30th, 45 saves, 1st, 23rd
17. Ed Belfour, DAL vs COB, 4-0, Nov 1st, 14 saves, 2nd, 51st
18. Wade Flaherty, NYI at FLA, 3-0, Nov 1st, 23 saves, 1st, 5th
19. Brent Johnson, STL vs WAS, 2-0, Nov 2nd, 30 saves, 2nd, 2nd
20. Tommy Salo, EDM vs MIN, 3-0, Nov 3rd, 20 saves, 1st, 15th
21. Curtis Joseph, TOR at STL, 0-0, Nov 4th, 36 saves, 2nd, 28th
22. Roman Cechmanek, PHI vs BUF, 3-0, Nov 4th, 18 saves, 1st, 1st
23. Roman Turek, STL vs TOR, 0-0, Nov 4th, 16 saves, 2nd, 11th
24. Patrick Roy, COL vs MIN, 2-0, Nov 7th, 23 saves, 1st, 49th
25. Curtis Joseph, TOR vs CAR, 5-0, Nov 8th, 27 saves, 3rd, 29th
26. Mike Vernon, CGY at MIN, 1-0, Nov 8th, 22 saves, 1st, 24th
27. Dominik Hasek, BUF vs NYI, 3-0, Nov 9th, 22 saves, 1st, 45th
28. Jamie Storr, LOS vs VAN, 2-0, Nov 9th, 25 saves, 1st, 8th
29. Roman Cechmanek, PHI vs EDM, 2-0, Nov 9th, 28 saves, 2nd, 2nd
30. Dominik Hasek, BUF at NJD, 4-0, Nov 11th, 23 saves, 2nd, 47th
31. Ed Belfour, DAL vs MON, 2-0, Nov 11th, 24 saves, 3rd, 52nd
32. Evgeni Nabokov, SAN at NYI, 4-0, Nov 11th, 24 saves, 1st, 2nd
33. Arturs Irbe, CAR vs OTT, 4-0, Nov 12th, 29 saves, 1st, 28th
34. Sean Burke, PHO at NYR, 2-0, Nov 12th, 39 saves, 2nd, 24th
35. Kevin Weekes, TAM at MON, 1-0, Nov 14th, 34 saves, 1st, 3rd
36. Tommy Salo, EDM vs STL, 3-0, Nov 14th, 29 saves, 2nd, 18th
37. Milan Hnilicka, ATL vs NAS, 1-0, Nov 15th, 37 saves, 1st, 1st
38. Patrick Roy, COL at ANA, 3-0, Nov 15th, 41 saves, 2nd, 50th
39. Arturs Irbe, CAR at OTT, 1-0, Nov 16th, 27 saves, 2nd, 29th
40. Ed Belfour, DAL at DET, 1-0, Nov 17th, 33 saves, 4th, 53rd
41. Trevor Kidd, FLA at COB, 3-0, Nov 17th, 30 saves, 1st, 17th
42. Tommy Salo, EDM vs CGY, 2-0, Nov 19th, 23 saves, 3rd, 19th
43. Ed Belfour, DAL at NAS, 1-0, Nov 22nd, 24 saves, 5th, 54th
44. Mathieu Garon, MON at ATL, 6-0, Nov 23rd, 25 saves, 1st, 1st
45. Ed Belfour, DAL vs COB, 3-0, Nov 24th, 23 saves, 6th, 55th
46. Garth Snow, PIT at PHI, 1-0, Nov 24th, 36 saves, 1st, 10th
47. Manny Fernandez, MIN vs CHI, 2-0, Nov 24th, 27 saves, 1st, 2nd
48. Olaf Kolzig, WAS vs NYI, 1-0, Nov 24th, 22 saves, 1st, 17th
49. Roman Turek, STL at NAS, 4-0, Nov 24th, 28 saves, 3rd, 12th
50. Arturs Irbe, CAR vs PHI, 2-0, Nov 30th, 25 saves, 3rd, 30th
51. Robert Esche, PHO vs MIN, 2-0, Nov 30th, 30 saves, 1st, 1st
52. Tomas Vokoun, NAS at CHI, 3-0, Nov 30th, 22 saves, 1st, 3rd
53. John Vanbiesbrouck, NYI at NJD, 0-0, Dec 1st, 26 saves, 1st, 39th
54. Martin Brodeur, NJD vs NYI, 0-0, Dec 1st, 24 saves, 2nd, 44th
55. Dan Cloutier, TAM vs DET, 3-0, Dec 2nd, 26 saves, 1st, 1st
56. Olaf Kolzig, WAS at BOS, 2-0, Dec 2nd, 23 saves, 2nd, 18th
57. Guy Hebert, ANA vs LOS, 4-0, Dec 3rd, 29 saves, 1st, 27th
58. Jocelyn Thibault, CHI vs COB, 5-0, Dec 3rd, 29 saves, 1st, 16th
59. Patrick Lalime, OTT at CAR, 2-0, Dec 3rd, 28 saves, 2nd, 8th
60. Evgeni Nabokov, SAN at CGY, 8-0, Dec 4th, 21 saves, 2nd, 3rd
61. Roman Turek, STL vs ANA, 1-0, Dec 5th, 19 saves, 4th, 13th
62. Curtis Joseph, TOR at DET, 3-0, Dec 6th, 29 saves, 4th, 30th
63. Tommy Salo, EDM vs NAS, 4-0, Dec 6th, 18 saves, 4th, 20th
64. Mike Vernon, CGY vs NAS, 3-0, Dec 7th, 15 saves, 2nd, 25th
65. David Aebischer, COL at TAM, 2-0, Dec 8th, 24 saves, 2nd, 2nd
66. Guy Hebert, ANA at MIN, 1-0, Dec 8th, 27 saves, 2nd, 28th
67. Patrick Lalime, OTT vs MON, 1-0, Dec 8th, 22 saves, 3rd, 9th
68. Ed Belfour, DAL at ANA, 1-0, Dec 10th, 29 saves, 7th, 56th
69. Martin Brodeur, NJD vs ATL, 4-0, Dec 11th, 19 saves, 3rd, 45th
70. Dominik Hasek, BUF at BOS, 3-0, Dec 12th, 22 saves, 3rd, 48th
71. Jocelyn Thibault, CHI at NAS, 3-0, Dec 16th, 24 saves, 2nd, 17th
72. Olaf Kolzig, WAS vs EDM, 4-0, Dec 16th, 14 saves, 3rd, 19th
73. Patrick Lalime, OTT vs NYI, 6-0, Dec 16th, 26 saves, 4th, 10th
74. Manny Fernandez, MIN vs DAL, 6-0, Dec 17th, 24 saves, 2nd, 3rd
75. Ron Tugnutt, COB at MON, 2-0, Dec 18th, 27 saves, 1st, 16th
76. Mike Vernon, CGY at COL, 3-0, Dec 19th, 34 saves, 3rd, 26th
77. Evgeni Nabokov, SAN at DET, 2-0, Dec 20th, 31 saves, 3rd, 4th
78. Byron Dafoe, BOS vs TOR, 4-0, Dec 21st, 23 saves, 1st, 21st
79. Martin Brodeur, NJD at FLA, 2-0, Dec 22nd, 22 saves, 4th, 46th
80. Brent Johnson, STL vs COB, 5-0, Dec 26th, 24 saves, 3rd, 3rd
81. Garth Snow, PIT vs TOR, 5-0, Dec 27th, 40 saves, 2nd, 11th
82. Dominik Hasek, BUF vs OTT, 2-0, Dec 29th, 34 saves, 4th, 49th
83. Fred Brathwaite, CGY vs VAN, 5-0, Dec 29th, 26 saves, 2nd, 8th
84. Roberto Luongo, FLA vs BOS, 3-0, Dec 29th, 24 saves, 2nd, 3rd
85. Martin Biron, BUF at NYI, 2-0, Dec 30th, 15 saves, 1st, 6th
86. Jose Theodore, MON at NYI, 3-0, Jan 2nd, 32 saves, 1st, 7th
87. Fred Brathwaite, CGY at SAN, 1-0, Jan 3rd, 30 saves, 3rd, 9th
88. Jocelyn Thibault, CHI vs VAN, 6-0, Jan 3rd, 27 saves, 3rd, 18th
89. Jamie Storr, LOS vs CGY, 5-0, Jan 6th, 22 saves, 2nd, 9th
90. Martin Biron, BUF at NAS, 2-0, Jan 6th, 29 saves, 2nd, 7th
91. Marty Turco, DAL at BOS, 4-0, Jan 6th, 33 saves, 1st, 1st
92. Manny Fernandez, MIN vs WAS, 3-0, Jan 10th, 17 saves, 3rd, 4th
93. Dominik Hasek, BUF at ANA, 4-0, Jan 12th, 21 saves, 5th, 50th
94. Mathieu Garon, MON at ATL, 3-0, Jan 12th, 24 saves, 2nd, 2nd
95. Patrick Roy, COL at MIN, 5-0, Jan 12th, 21 saves, 3rd, 51st
96. Roman Cechmanek, PHI at TAM, 3-0, Jan 12th, 21 saves, 3rd, 3rd
97. Arturs Irbe, CAR vs ANA, 4-0, Jan 14th, 27 saves, 4th, 31st
98. Roberto Luongo, FLA vs DAL, 2-0, Jan 15th, 30 saves, 3rd, 4th
99. Ron Tugnutt, COB vs MIN, 3-0, Jan 15th, 31 saves, 2nd, 17th
100. Jocelyn Thibault, CHI vs FLA, 5-0, Jan 17th, 16 saves, 4th, 19th
101. Dominik Hasek, BUF vs FLA, 1-0, Jan 19th, 21 saves, 6th, 51st
102. Mike Dunham, NAS vs BOS, 1-0, Jan 19th, 35 saves, 1st, 5th
103. Curtis Joseph, TOR vs BUF, 2-0, Jan 20th, 28 saves, 5th, 31st
104. Jani Hurme, OTT vs TAM, 3-0, Jan 20th, 18 saves, 2nd, 2nd
105. Roman Turek, STL vs VAN, 3-0, Jan 20th, 27 saves, 5th, 14th
106. Garth Snow, PIT at CHI, 4-0, Jan 21st, 24 saves, 3rd, 12th
107. Roman Cechmanek, PHI vs LOS, 3-0, Jan 22nd, 27 saves, 4th, 4th
108. Manny Fernandez, MIN at ANA, 5-0, Jan 24th, 20 saves, 4th, 5th
109. Fred Brathwaite, CGY at LOS, 3-0, Jan 25th, 21 saves, 4th, 10th
110. Jamie Storr, LOS vs DAL, 8-0, Jan 30th, 23 saves, 3rd, 10th
111. Mike Dunham, NAS at ANA, 3-0, Jan 31st, 26 saves, 2nd, 6th
112. Jose Theodore, MON at BOS, 3-0, Feb 1st, 39 saves, 2nd, 8th
113. Roman Cechmanek, PHI vs NYI, 2-0, Feb 1st, 22 saves, 5th, 5th


ALL-STAR BREAK

114. Martin Brodeur, NJD at MON, 4-0, Feb 6th, 27 saves, 5th, 47th
115. Bob Essensa, VAN vs SAN, 0-0, Feb 8th, 31 saves, 1st, 18th
116. Steve Shields, SAN at VAN, 0-0, Feb 8th, 26 saves, 1st, 9th
117. Sean Burke, PHO vs EDM, 2-0, Feb 9th, 38 saves, 3rd, 25th
118. Steve Shields, SAN at CHI, 7-0, Feb 14th, 31 saves, 2nd, 10th
119. Evgeni Nabokov, SAN at NAS, 2-0, Feb 16th, 19 saves, 4th, 5th
120. Jamie Storr, LOS at MIN, 4-0, Feb 16th, 21 saves, 4th, 11th
121. Robert Esche, PHO at CAR, 2-0, Feb 16th, 33 saves, 2nd, 2nd
122. Jocelyn Thibault, CHI vs LOS, 3-0, Feb 18th, 19 saves, 5th, 20th
123. Patrick Lalime, OTT vs MON, 4-0, Feb 18th, 25 saves, 5th, 11th
124. Dominik Hasek, BUF vs OTT, 2-0, Feb 19th, 30 saves, 7th, 52nd
125. Martin Brodeur, NJD at TOR, 2-0, Feb 19th, 29 saves, 6th, 48th
126. Roberto Luongo, FLA vs STL, 3-0, Feb 19th, 35 saves, 4th, 5th
127. Roman Cechmanek, PHI vs CAR, 4-0, Feb 19th, 21 saves, 6th, 6th
128. Tommy Salo, EDM vs LOS, 5-0, Feb 20th, 21 saves, 5th, 21st
129. Jean-sebastien Giguere, ANA vs SAN, 1-0, Feb 21st, 24 saves, 1st, 1st
130. Dominik Hasek, BUF at NJD, 1-0, Feb 22nd, 24 saves, 8th, 53rd
131. Felix Potvin, LOS at CGY, 2-0, Feb 22nd, 19 saves, 2nd, 15th
132. Jocelyn Thibault, CHI vs ATL, 1-0, Feb 23rd, 27 saves, 6th, 21st
133. Kevin Weekes, TAM at PHI, 0-0, Feb 24th, 27 saves, 2nd, 4th
134. Patrick Lalime, OTT vs VAN, 3-0, Feb 24th, 25 saves, 6th, 12th
135. Roman Cechmanek, PHI vs TAM, 0-0, Feb 24th, 36 saves, 7th, 7th

Back to Stats