2011-12 Current Fund Expenditures
| Amount | Percentage | |
|---|---|---|
| Instructional | $544,022,725 | 24.9% |
| Scholarships and Fellowships | $162,636,164 | 7.5% |
| Academic Support | $160,584,804 | 7.4% |
| Student Services | $32,212,543 | 1.5% |
| Research | $337,078,854 | 15.5% |
| Public Service | $218,277,880 | 10.0% |
| Auxiliary Enterprises | $326,414,152 | 15.0% |
| Institutional Support | $83,273,494 | 3.8% |
| Operation and Maintenance of Plant | $98,836,796 | 4.5% |
| Non-Mandatory Transfers | $191,825,537 | 8.8% |
| Mandatory Transfers | $25,441,408 | 1.2% |
| TOTAL | $2,180,604,357 | 100.0% |
Data Source: Higher Education Data Inventory



