
ADA Self Evaluation
Summary of Facilities Issues
| COLLEGE/DEPARTMENT | FACILITY | COMMENTS/ISSUES RAISED BY DEPARTMENT | STATUS/ACTION RECOMMENDED |
|---|---|---|---|
| Agriculture | |||
| Ag. Engin & Dept. Outreach | Farral Hall | Beyond first floor, upper floors are not accessible | Review Project Priority Within Transition Plan | Horticulture Department | N/A | Observed that some extension meetings may not be held in accessible locations/facilities | Refer to Department for Further Definition |
| Kellogg Biological Station | KBS | Need to make residential facilities accommodating to handicappers specifically visually and hearing impaired. | Advise Unit to Request Facility Evaluation |
| MSU Extension | N/A | Observed difficulty in locating accessible and accommodating facilities for larger on-campus events. | Refer Unit to Hcdpr Serv/Oper for Assistance |
| Arts & Letters | |||
| Art Department | Kresge Art Ctr. | Cannot relocate certain equipment to accessible locations (ex. potter's wheels) | Advise Unit to Request Facility Evaluation |
| Centennial Review | Linton Hall | Stated need for accessibility modifications to building. | Project Under Construction |
| CIS/AH/IAH Program | Linton Hall | Stated need for accessibility modifications to building. | Project Under Construction |
| Jewish Studies Program | Linton Hall | Stated need for accessibility modifications to building. | Project Under Construction |
| Kresge Art Museum | N/A | Need accessible food service for May luncheon program | Refer Unit to Hcdpr Serv/Oper for Assistance |
| Language Laboratory | Wells Hall | Need to increase wheelchair stations. | Evaluate in View of Current Planned Accessible Lang. labs in Old Horticulture Hall |
| Philosophy Department | S. Kedzie Hall | Some difficulty locating accessible/accommodating space for events. | Refer Unit to Hcdpr Serv/Oper for Assistance |
| Theater Department | Fairchild Theater | Not accessible to wheelchair users | Review Project Priority Within Transaction Plan |
| Women's Studies Prog | Linton Hall | Underlined need for verticle access to building interior | Project under construction |
| Education | |||
| Coun. & Educ. Psych | Classroom | Need classroom (100-150) for CEP341 [Intro to Sign Language] | Refer Unit to Classroom Scheduling for Assistance |
| Human Ecology | |||
| Human Environ & Design | Human Ecology Hubbard Hall | Fixed equipment in Apparel & Textiles Lab (209 Human Ecology) and in Merchandising Mgt. Res. Lab (G36 Hubbard Hall) | Advise Unit to Request Facility Evaluation for Rm 209 HE -- G36Hubbard is currently vacant |
| Human Medicine | |||
| Cancer Center | Fee Hall | Center connector accessible only through the rear entrance. Bathrooms need to be evaluated for wheelchair users. | Review Project Priority Within Transition Plan |
| Ctr. Ethics & Humanities | Fee Hall | Versicle access to center connector not available to wheelchair users. | Review Project Priority Within Transition Plan |
| Diag Radiology & Res Prog | (See College of Osteopathic Medicine) | ||
| Microbiology Department | (See College of Veterinary Medicine) | ||
| Psychiatry Department | West Fee Hall | Patient clinic not accessible to wheelchair users | Review Project Priority Within Transition Plan |
| Natural Science | |||
| Abrams Planetarium | Planetarium | Bathrooms are inaccessible | Project Funded - Construction in Planning |
| Entomology Dept. | Nat Sci. Bldg. | Obstacles in 2nd floor hallway of building's West end | Refer to Department for Resolution |
| Genetics Program | Nat. Sci. Bldg. | Not all laboratories are accessible. | Assess Adequacy of Accessible Facilities in Plant Biology Lab building. |
| Microbiology Department | (See College of Veterinary Medicine) | ||
| Physics/Astronomy | P/A Building | Building is accessible but not accommodating | Review Project Priority within Transition Plan |
| Osteopathic Medicine | Biomechanics Dept. (COM) | E. Fee Hall | Concerned about accessibility of clinical training sites. | Advise Unit to Request Facility Evaluation |
| Dept. of Family Medicine | W. Fee Hall | Concerned about accessibility of clinical training sites. | Advise Unit to Request Facility Evaluation |
| Diag Radiology & Res Prog | N/A | General concern about accessible locations for large conferences. | Refer Unit to Hcdpr Serv/Oper for Assistance |
| Microbiology Department | (See College of Veterinary Medicine) | ||
| Phy Medicine/Rehab Med | Clinical Ctr. | Concern expressed about grade of entrance walkway | Refer to Campus Park & Planning for Eval. |
| Phy Medicine/Rehab Med | W. Fee Hall | Entrance is not accessible to wheelchair users | Alternate Entrance is Accessible, Advise Dept. |
| Psychiatry Department | (See College of Human Medicine) | ||
| Social Science | CASID - Social Science | (See International Studies & Programs) | |
| IPPSR - Social Science | Berkey Hall | Questions accessibility of bathrooms in building | Accessible Facilities Available - Assist Unit with Identification of These Facilities |
| Landscape Architecture | UPLA Bldg | Modifications required to create building accessibility | Project Submitted Through Capital Outlay Request |
| Psychology Department | Snyder Hall Psych Research | Buildings are not accessible | Assess Availability of Program Access In Alternate Locations (i.e. Olds Hall) |
| Veterinary Medicine | |||
| Microbiology Department | Giltner Hall | Concern expressed regarding laboratory accessibility | Renovations to Teaching Labs are Planned and Funded - Work Currently in Design |
| Sm. Animal Clinical Sciences | Vet Teach Hosp | Small size of surgery, radiology prep sites impact wheelchair users | Advise Unit to Request Facility Evaluation |
| Student Academic Support & Racial Ethnic Issues | |||
| KCP Col. Day Talent Search | Wonders Hall | Precollege program offices are not accessible | Program Advises That they Will Relocate Activities As Needed |
| Office of Prog for Hcdpr Sdts | N/A | Difficult to find accessible space for large events | Refer Unit to Hcdpr Serv/Oper for Assistance |
| Undergraduate Univ Division | Wonders Hall Akers Hall | Program offices in these locations are not accessible | Alternate Accessible Location for the Program Is Available (i.e. Bessey Hall). |
| International Studies & Prog | Asian Studies - ISP CASID - Social Science International Studies & Prog ISP Dean's Office Latin Am. & Caribbean Studies Ofc. of Intr'l Exchange/OVRSS Women & Intr'l Development | Intr'l Center | The West (Academic Wing) of the building is not accessible | Project Funded - Construction in Planning |
| Libraries & Univ Archives | |||
| Library | Library | Need to check accessibility of some public service desks for wheelchair users | Refer to Unit for Action |
| University Archives | Library | Question raised regarding accessibility to wheelchair users | Advise Unit to Request Facility Evaluation |
| Research & Graduate Studies | |||
| MSU Museum | Museum | Research collections are not fully accessible | Advise Unit to Handle Through a Reasonable Accommodation Request |
| Student Affairs & Services | |||
| Dept. of Student Life Educational Support Srvices | Wilson Hall Stdt Services | Expressed general concern regarding lack of availability of low cost accessible facilities for programs and events | Evaluate Issue For Appropriateness As A Facility Concern |
| Intramural Sports & Rec Service | Circle IM | Circle IM is not accessible | Examine Priority Within Transition Plan |
| Finance & Operations & Trea | |||
| Forest Akers Golf Course | Golf Course | Questions accessibility of bathrooms - W. Clubhouse | Advise Unit to Request Facility Evaluation |
| Hidden Lake Gardens | Main Bldg | Building is not accessible and questions bathrooms | Advise Unit to Request Facility Evaluation |
| Alumni Association | |||
| MSU Alumni Association | N/A | Off campus programs are not always held in accessible locations | Advise Unit of ADA Requirements |
Appendices Table of Contents
Appendix I.
Diversity Home Page
MSU Home Page